id: | notebook | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | HP 255 G2 Notebook PC (F0Z71EA#BCM) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
version: | 0876100000005F10000600087 | |||||||||||||||
serial: | 5CB4051JNL | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 2192 |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | 41.18 |
serial: | PDYUCA37V5X0A3 |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | F.07 |
date: | 11/13/2013 |
size: | 128KiB |
capacity: | 4MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb uefi |
id: | memory |
description: | System Memory |
physical id: | 20 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | [empty] |
product: | Empty |
vendor: | Empty |
physical id: | 0 |
serial: | Empty |
slot: | Bottom-Slot 1(top) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous Unbuffered (Unregistered) 1600 MHz (0,6 ns) |
product: | M471B5173BH0-YK0 |
vendor: | Samsung |
physical id: | 1 |
serial: | 82EDE53F |
slot: | DIMM 1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 28 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||||||||
serial: | NotSupport | |||||||||
slot: | Socket FT1 | |||||||||
size: | 1234MHz | |||||||||
capacity: | 1500MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt topoext perfctr_nb bpext perfctr_llc hw_pstate proc_feedback ssbd vmmcall bmi1 xsaveopt arat npt lbrv svm_lock nrip_save tsc_scale flushbyasid decodeassists pausefilter pfthreshold overflow_recov cpufreq | |||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 29 | |||
slot: | L1 Cache | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 2a | |||
slot: | L2 Cache | |||
size: | 2MiB | |||
capacity: | 2MiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | pci:0 |
description: | Host bridge |
product: | Family 16h Processor Root Complex |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | Kabini [Radeon HD 8330] | ||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Kabini HDMI/DP Audio | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:00:01.1 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Family 16h Processor Functions 5:1 | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 2.2 | ||||||||||||
bus info: | pci@0000:00:02.2 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic | ||||||
description: | Unassigned class | ||||||
product: | RTS5229 PCI Express Card Reader | ||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:01:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Family 16h Processor Functions 5:1 | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 2.3 | ||||||||||||
bus info: | pci@0000:00:02.3 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL810xE PCI Express Fast Ethernet controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eno1 | ||||||||||||||||||||||||||||||||||||
version: | 07 | ||||||||||||||||||||||||||||||||||||
serial: | fc:15:b4:03:e8:a6 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Family 16h Processor Functions 5:1 | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 2.5 | ||||||||||||
bus info: | pci@0000:00:02.5 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | QCA9565 / AR9565 Wireless Network Adapter | ||||||||||||||||||||||||
vendor: | Qualcomm Atheros | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
logical name: | wlo1 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
serial: | 1a:fa:53:5e:5d:86 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | FCH USB XHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 10 | ||||||
bus info: | pci@0000:00:10.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | FCH SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata pm msi ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST500LT012-1DG14 | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | YAM1 | ||||||||||||
serial: | S3P32AJ4 | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 |
description: | reserved partition |
vendor: | Windows |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
serial: | 678ada1f-c7d6-40ab-a3cb-6da0828e7b4d |
capacity: | 127MiB |
capabilities: | nofs |
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
vendor: | Windows | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 1475-24f1 | |||||||||||||||
size: | 497MiB | |||||||||||||||
capacity: | 498MiB | |||||||||||||||
capabilities: | boot ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Windows FAT volume | ||||||
vendor: | MSDOS5.0 | ||||||
physical id: | 3 | ||||||
bus info: | scsi@0:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | FAT32 | ||||||
serial: | 9675-8734 | ||||||
size: | 76MiB | ||||||
capacity: | 99MiB | ||||||
capabilities: | boot fat initialized | ||||||
configuration: |
|
id: | volume:3 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
vendor: | Windows | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | scsi@0:0.0.0,4 | ||||||||||||
logical name: | /dev/sda4 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | b8fee29f-d50a-f843-82bd-9938d54b3c3e | ||||||||||||
size: | 157GiB | ||||||||||||
capacity: | 157GiB | ||||||||||||
capabilities: | ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:4 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
vendor: | Windows | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | scsi@0:0.0.0,5 | ||||||||||||
logical name: | /dev/sda5 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 5632-4743 | ||||||||||||
size: | 811MiB | ||||||||||||
capacity: | 842MiB | ||||||||||||
capabilities: | boot precious ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:5 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 6 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,6 | ||||||||||||||||||||||||
logical name: | /dev/sda6 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 99b52261-c0e6-4529-9a3a-419d626ae003 | ||||||||||||||||||||||||
size: | 280GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:6 | ||||||
description: | Linux swap volume | ||||||
vendor: | Linux | ||||||
physical id: | 7 | ||||||
bus info: | scsi@0:0.0.0,7 | ||||||
logical name: | /dev/sda7 | ||||||
version: | 1 | ||||||
serial: | 9fdc5e42-521d-470d-8826-7464c291fc60 | ||||||
size: | 7166MiB | ||||||
capacity: | 7167MiB | ||||||
capabilities: | nofs swap initialized | ||||||
configuration: |
|
id: | volume:7 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 8 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,8 | ||||||||||||||||||
logical name: | /dev/sda8 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 033e8fc7-4cfe-9454-bc59-df7329ca862d | ||||||||||||||||||
size: | 18GiB | ||||||||||||||||||
capabilities: | journaled extended_attributes large_files extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:8 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 9 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,9 | ||||||||||||||||||
logical name: | /dev/sda9 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | d87b2ace-0ccb-4685-996c-6ccefb63ff79 | ||||||||||||||||||
size: | 2052KiB | ||||||||||||||||||
capacity: | 2055KiB | ||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GU90N | ||||||
vendor: | hp | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | U900 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | FCH USB OHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 39 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | Usb Mouse | |||||||||
vendor: | SEMICCHIP | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5:1 | |||||||||
version: | 1.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Bluetooth wireless interface | |||||||||
vendor: | Qualcomm Atheros Communications | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@5:2 | |||||||||
version: | 0.02 | |||||||||
capabilities: | bluetooth usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Keyboard | |||||||||
product: | USB Keyboard | |||||||||
vendor: | SEM | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@5:4 | |||||||||
version: | 1.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | FCH USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 39 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Video | |||||||||
product: | HP Truevision HD | |||||||||
vendor: | DDTPN01UI5WF2T | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
version: | 0.07 | |||||||||
serial: | 200901010001 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | FCH USB OHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 39 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | FCH USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 39 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | FCH SMBus Controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 14 | |||
bus info: | pci@0000:00:14.0 | |||
version: | 3a | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | FCH Azalia Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | FCH LPC Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 16h Processor Function 0 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:02.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 16h Processor Function 0 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 16h Processor Function 1 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | Family 16h Processor Function 2 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 104 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 | |||
description: | Host bridge | |||
product: | Family 16h Processor Function 3 | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 105 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:6 | |||
description: | Host bridge | |||
product: | Family 16h Processor Function 4 | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 106 | |||
bus info: | pci@0000:00:18.4 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:7 |
description: | Host bridge |
product: | Family 16h Processor Function 5 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 107 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0b00 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c01 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device HPQ8001 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device SYN1ea0 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | OA04041 | |||
vendor: | 13-14 | |||
physical id: | 1 | |||
version: | NULL | |||
serial: | NULL | |||
slot: | Primary | |||
capacity: | 41440mWh | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
logical name: | lxcbr0 | ||||||||||||||||||||||||
serial: | 00:16:3e:00:00:00 | ||||||||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||||||||
configuration: |
|