id: | ANONYMIZED | ||||||
description: | Notebook | ||||||
product: | K50IJ | ||||||
vendor: | ASUSTeK Computer Inc. | ||||||
version: | 1.0 | ||||||
serial: | A4N0AS169538158 | ||||||
width: | 64 bits | ||||||
capabilities: | smbios-2.5 dmi-2.5 smp vsyscall32 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | K50IJ |
vendor: | ASUSTeK Computer Inc. |
physical id: | 0 |
version: | 1.0 |
serial: | BSN12345678901234567 |
slot: | MIDDLE |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 217 |
date: | 12/04/2009 |
size: | 64KiB |
capacity: | 1MiB |
capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int17printer int10video acpi usb smartbattery biosbootspecification netboot |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Pentium(R) Dual-Core CPU T4400 @ 2.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Pentium(R) Dual-Core CPU T4400 @ 2.20GHz | |||||||||
serial: | PSN12345678901234567 | |||||||||
slot: | Socket 478 | |||||||||
size: | 1197MHz | |||||||||
capacity: | 2200MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 200MHz | |||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm pti dtherm cpufreq | |||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 5 | |||
slot: | L1-Cache | |||
size: | 64KiB | |||
capacity: | 64KiB | |||
capabilities: | internal write-back data | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 7 | |||
slot: | L2-Cache | |||
size: | 1MiB | |||
capacity: | 1MiB | |||
capabilities: | internal write-back unified | |||
configuration: |
|
id: | cache | |||
description: | L1 cache | |||
physical id: | 6 | |||
slot: | L1-Cache | |||
size: | 64KiB | |||
capacity: | 64KiB | |||
capabilities: | internal write-back instruction | |||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 1d |
slot: | System board or motherboard |
size: | 3GiB |
id: | bank:0 |
description: | SODIMM DDR2 Synchronous 667 MHz (1,5 ns) |
product: | N/A |
vendor: | N/A |
physical id: | 0 |
serial: | N/A |
slot: | SODIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | SODIMM DDR2 Synchronous 667 MHz (1,5 ns) |
product: | N/A |
vendor: | N/A |
physical id: | 1 |
serial: | N/A |
slot: | SODIMM1 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | pci |
description: | Host bridge |
product: | Mobile 4 Series Chipset Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | display:0 | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 09 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 09 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Video | |||||||||
product: | CNF7129 | |||||||||
vendor: | Chicony Electronics Co., Ltd. | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
version: | 15.15 | |||||||||
serial: | SN0001 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801I (ICH9 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | AR9285 Wireless Network Adapter (PCI-Express) | |||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | wlp2s0 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | 1c:4b:d6:99:aa:c9 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp3s0 | ||||||||||||||||||||||||||||||||||||
version: | b0 | ||||||||||||||||||||||||||||||||||||
serial: | 48:5b:39:36:84:7c | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | USB Keyboard | |||||||||
vendor: | SEM | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6:1 | |||||||||
version: | 1.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Mouse | |||||||||
product: | Usb Mouse | |||||||||
vendor: | SEMICCHIP | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@6:2 | |||||||||
version: | 1.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.10.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 5.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 93 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | ICH9M LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD3200BEVT-8 | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1A01 | ||||||||||||
serial: | WD-WXB1C10T5308 | ||||||||||||
size: | 298GiB (320GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 |
description: | W95 FAT32 (LBA) partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 14GiB |
capabilities: | primary bootable |
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | a8ca2d8b-455c-0d4e-9a98-26973dceed4a | |||||||||||||||
size: | 74GiB | |||||||||||||||
capacity: | 74GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 208GiB |
capacity: | 208GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 5 | |||||||||||||||
logical name: | /dev/sda5 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 54f767de-e5ea-8e4d-8bbe-a14e4c274cc8 | |||||||||||||||
size: | 119GiB | |||||||||||||||
capacity: | 119GiB | |||||||||||||||
capabilities: | ntfs initialized | |||||||||||||||
configuration: |
|
id: | logicalvolume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 6 | ||||||||||||||||||||||||
logical name: | /dev/sda6 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 9c61ecab-a58d-4a32-9b5b-ef959afbffa0 | ||||||||||||||||||||||||
size: | 87GiB | ||||||||||||||||||||||||
capacity: | 87GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | logicalvolume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 7 | ||||||
logical name: | /dev/sda7 | ||||||
version: | 1 | ||||||
serial: | 0a17d9ea-b35e-4ff8-8a6a-2f42324a7596 | ||||||
size: | 1936MiB | ||||||
capacity: | 1936MiB | ||||||
capabilities: | nofs swap initialized | ||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GT30N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | AS02 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0b00 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0303 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device ETD0001 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0c02 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device PNP0c02 | |||
physical id: | 9 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device PNP0c02 | |||
physical id: | a | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:08 | |||
product: | PnP device PNP0c02 | |||
physical id: | b | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:09 | |||
product: | PnP device PNP0c01 | |||
physical id: | c | |||
capabilities: | pnp | |||
configuration: |
|
id: | battery | |||
description: | Other Battery | |||
physical id: | 1 | |||
version: | 00/00/00 | |||
serial: | 0000 | |||
slot: | In the back | |||
capacity: | 4200mWh | |||
configuration: |
|